QC and laboratory
QC and laboratoryOur main laboratory is located in the office building of the Manufacturing unit in Jodhpur. Relemac india constructed this facility
Onsite Assistance
Onsite AssistanceThis has reference to your letter dated February 1, 2013 regarding the subject mentioned above and the technichal document
Our Advantage
Our AdvantageWhen compared to Bentonite system, the Relemac indiacan operate practically without any special equipment dedicated
Our Mission
Our MissionBased in Delhi, Relemac India is a reputable name engaged as a manufacturer, exporter, and domestic supplier
Chemical formula | Al2O34SiO2H2O |
Chemical composition (Typical) | |
Titanium Oxide TiO2 | 01.25 |
Ferric Oxide Fe2O3 | 10.91 |
Silica SiO2 | 54.26 |
Aluminum Al2O3 | 18.34 |
Physical Characteristics (Typical) | |
Specific Gravity | 2.4 |
pH (OF 10% Aqueous Solution) | 8 to 8.8 |
Bulk Density (tapped) gms / cc | 0.6 |
The quality we are offering to our customers:- | |||
|
|||
High bond : In all Bentonite variety our High bond has high swelling and gelling properties along with good viscosity and liquid limit and Very fine particle size |
Fulfilling the parameter of IS 2911 And MOST
TEST RESULT |
||
Test Procedure: as per IS 6186 : 1971 / IS 12584 : 1989 |
||
Carried out | Test value | |
1. | Sand content % by mess | 0.5 to 0.9 % |
2. | Swelling index, ml As per IS -2911 | |
(A) Dry volume | 10.4 | |
(B) Swelled volume | 30 ml | |
3. | Liquid limit + % by mass (As per IS -2911) | 405 to 425 % |
Testing method IS 2720 Part V | ||
4. | Density, gm/ml | 1.07 to 1.1 |
5. | Gel index | 50 |
6. | PH (2G/100 ml) | 10.5 |
7. | Dry fineness | 200 meshes (92%) |
8. | Viscosity by marsh funnels | 37 to 50 seconds |
TEST RESULT |
||
Test Procedure: as per IS 6186 : 1971 / IS 12584 : 1989 |
||
Carried out | Test value | |
1. | Sand content % by mess | 0.85 to 1 % |
2. | Swelling index, ml ( As per IS -2911) | |
(A) Dry volume | 10 | |
(B) Swelled volume | 30 ml | |
3. | Liquid limit + % by mass (As per IS -2911) | 340 to 380 % |
4. | Density, gm/ml | 1.07 to 1.09 |
5. | Gel index | 50 |
6. | PH (2G/100 ml) | 10.1 |
7. | Dry fineness | 200 mesh (passed 91 %) |
8. | Viscosity by marsh funnels | 37 to 50 seconds |
TEST RESULT |
||
Test Procedure: as per IS 6186 : 1971 / IS 12584 : 1989 |
||
Carried out | Test value | |
1. | Sand content % by mess | 0.9 to 1.5 % |
2. | Swelling index, ml ( As per IS -2911) | |
(A) Dry volume | 10.2 | |
(B) Swelled volume | 28 ml | |
3. | Liquid limit + % by mass (As per IS -2911) | 295 to 330 % |
4. | Density, gm/ml | 1.06 |
5. | Gel index | 50 |
6. | PH (2G/100 ml) | 9 |
7. | Dry fineness | 200 meshes |
Our Projects
The unique nature of near surface site specific geology coupled with the diversity of the markets we serve are hallmark challenges faced within Relemac India.
Quick Enquiry